NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 08 |
---|---|---|
Status | Available. Released 2022, March 18 |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass |
PLATFORM | OS | iOS 15.4, upgradable to iOS 16.5, planned upgrade to iOS 17 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
---|---|---|
Charging | 20W wired, 50% in 30 min (advertised) 7.5W wireless (Qi) |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價