NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
BODY | Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
---|---|---|
Weight | 32 g (41mm), 38.8 g (45mm) (1.13 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.9 inches | |
Resolution | 484 x 396 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Always-on display |
PLATFORM | OS | watchOS 9.0, upgradable to watchOS 10 |
---|---|---|
Chipset | Apple S8 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM | |
eMMC 5.1 |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 308 mAh, non-removable |
---|---|---|
Charging | Wireless, 0-80% in 45 min (advertised) |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價