Launch | Announced | 2025, March 14 |
---|---|---|
Status | Available. Released 2025, March 14 |
Body | Dimensions | 291.8 x 189.1 x 6.9 mm (11.49 x 7.44 x 0.27 in) |
---|---|---|
Weight | 620 g (1.37 lb) | |
SIM | No | |
Stylus support |
Display | Type | IPS LCD, 144Hz, HDR10, 400 nits |
---|---|---|
Size | 12.7 inches, 467.7 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 2944 x 1840 pixels, 16:10 ratio (~273 ppi density) | |
Anti-reflection coating (optional) |
Platform | OS | Android 14, up to 2 major Android upgrades |
---|---|---|
Chipset | Mediatek Dimensity 8300 (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 - 128GB UFS 4.0 - 256GB |
Main Camera | Single | 13 MP, (wide), AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
JBL sound 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort, OTG, accessory connector pins |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
---|---|---|
Circle to Search |
Battery | Type | Li-Po 10200 mAh |
---|---|---|
Charging | 45W wired Reverse wired |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價