NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, May |
---|---|---|
Status | Available. Released 2022, May |
BODY | Dimensions | 251.2 x 158.8 x 7.5 mm (9.89 x 6.25 x 0.30 in) |
---|---|---|
Weight | 465 g (1.03 lb) | |
SIM | Nano-SIM | |
Stylus support |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 10.61 inches, 320.4 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~220 ppi density) |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) - LTE model Mediatek MT6769V/CU Helio G80 (12 nm) - Wi-Fi only model | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) - LTE model Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Wi-Fi only model | |
GPU | Adreno 610 - LTE model Mali-G52 MC2 - Wi-Fi only model |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMCP/uMCP |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM Radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity, gyro |
---|
BATTERY | Type | Li-Po 7700 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價