BODY | Dimensions | 163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, HDR, 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Dragontrail Star 2 Plus | |
Always-on display |
PLATFORM | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Mediatek Dimensity 7200 (4 nm) | |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | |
GPU | Mali-G610 MC4 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, HDR |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價