Launch | Announced | 2019, February 25 |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11 |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價