Launch | Announced | 2016, May. Released 2016, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
---|---|---|
Weight | 525 g (1.16 lb) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM (cellular model only) |
Display | Type | PLS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Stylus (only S Pen models) |
Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T830 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 16GB 3GB RAM (S-Pen), 32GB 3GB RAM (S-Pen) | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/1.9, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, Beidou (market dependent) - cellular model only | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 7300 mAh, non-removable |
---|
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價