Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | 249.3 x 164.3 x 7.1 mm (9.81 x 6.47 x 0.28 in) |
---|---|---|
Weight | 482g (Wi-Fi), 483g (LTE) (1.06 lb) | |
SIM | Nano-SIM (cellular model only) | |
Stylus |
Display | Type | Super AMOLED |
---|---|---|
Size | 10.5 inches, 321.9 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 256GB 6GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
Tuned by AKG/HARMAN |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, magnetic connector |
Features | Sensors | Iris scanner, accelerometer, gyro, proximity, compass |
---|---|---|
Samsung Dex ANT+ |
Battery | Type | Li-Po 7300 mAh, non-removable |
---|---|---|
Charging | 18W wired |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價