LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, August 11 |
BODY | Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.7 inches, 102.0 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~425 ppi density) | |
Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 4.0 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
SELFIE CAMERA | Single | 10 MP, f/2.2, 23mm (wide), 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 3700 mAh, non-removable |
---|---|---|
Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價