NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 26 |
---|---|---|
Status | Available. Released 2023, November 01 |
BODY | Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
---|---|---|
Weight | 188 g or 193 g (6.63 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
---|---|---|
Size | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
---|---|---|
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Po 4610 mAh, non-removable |
---|---|---|
Charging | 90W wired, PD3.0, QC4, 100% in 31 min (advertised) 50W wireless, 100% in 46 min (advertised) 10W reverse wireless |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價