Launch | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
---|---|---|
Weight | 36.7 g (1.31 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
50m water resistant ECG certified (region dependent SW application; HW available on all models) |
Display | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.78 inches | |
Resolution | 448 x 368 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
3D Touch display Always-on display |
Platform | OS | watchOS 6.0, upgradable to watchOS 10.6 |
---|---|---|
Chipset | Apple S5 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
---|---|---|
Natural language commands and dictation (talking mode) |
Battery | Type | Li-Po 296 mAh (1.13 Wh), non-removable |
---|---|---|
Charging | Wireless |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價