Launch | Announced | 2020, August 05 |
---|---|---|
Status | Available. Released 2020, August 06 |
Body | Dimensions | 46.2 x 45 x 11.1 mm (1.82 x 1.77 x 0.44 in) |
---|---|---|
Weight | 53.8 (45mm), 48.2 g (41mm), 43 g (45mm tt.) (1.90 oz) | |
Build | Glass front (Gorilla Glass DX), stainless steel frame 316L or titanium frame | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor Compatible with standard 22mm straps Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches | |
Resolution | 360 x 360 pixels (~364 ppi density) | |
Protection | Corning Gorilla Glass DX | |
Always-on display |
Platform | OS | Tizen OS 5.5 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 1GB RAM, 8GB 1GB RAM | |
eMMC |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|
Battery | Type | Li-Ion 340 mAh, non-removable |
---|---|---|
Charging | Wireless (Qi) |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價