LAUNCH | Announced | 2015, September. Released 2015, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
---|---|---|
Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 9, upgradable to iPadOS 15.8.1 |
---|---|---|
Chipset | Apple A8 (20 nm) | |
CPU | Dual-core 1.5 GHz Typhoon | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS (3G/LTE model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價