NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, July 27 |
---|---|---|
Status | Available. Released 2022, August 10 |
BODY | Dimensions | 249.2 x 160.4 x 5.9 mm (9.81 x 6.31 x 0.23 in) |
---|---|---|
Weight | 449 g (455 g cellular model) (15.84 oz) | |
SIM | Nano-SIM | |
Stylus support |
DISPLAY | Type | OLED, 1B colors, 120Hz, 600 nits (typ) |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) |
PLATFORM | OS | HarmonyOS 3.0 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) - GOT-W29 Qualcomm SM8350 Snapdragon 888 (5 nm) - GOT-W09, GOT-AL09, GOT-AL19 | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) - GOT-W29 Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - GOT-W09, GOT-AL09, GOT-AL19 | |
GPU | Adreno 650 - GOT-W29 Adreno 660 - GOT-W09, GOT-AL09, GOT-AL19 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band (dual-band for GOT-W29), Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, (5.1 for GOT-W29), A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 8300 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W (GOT-W09, GOT-AL09, GOT-AL19) Fast charging 40W (GOT-W29) |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價