NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, May 14 |
---|---|---|
Status | Available. Released 2022, May 23 |
BODY | Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
---|---|---|
Weight | 465/467 g (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus support |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
PLATFORM | OS | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Single | 8 MP, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, (wide), 1/5.0", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer, proximity, gyro |
---|---|---|
Samsung DeX ANT+ |
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | 15W wired |
×
Customer comments
Author/Date | Rating | Comment |
---|
商品評價
0 / 5
總共有0個評價